PG9 is a standard PG-thread cable gland designed for waterproof sealing and strain relief of small to medium diameter cables. It is widely used in industrial automation, outdoor electrical equipment, sensor housings, and communication devices.
Note: Dimensions (body length, thread length, cable range, and overall size) are all customizable upon request. Please contact us with your specific requirements.






Technical Specifications
| Parameter | Specification | Notes |
|---|---|---|
| Thread Type | PG9 (German Standard) | Complies with DIN 46320, DIN 40430 |
| Cable Diameter Range | 4.0 – 8.0 mm | Varies by model: 4–8mm, 4.5–8mm, 6.5–10mm — customizable |
| Thread Outer Diameter | 15.2 mm | Panel cutout reference value |
| Thread Length | 6 – 8 mm | Varies by manufacturer — customizable |
| Ingress Protection Rating | IP65 to IP68 | IP68 with sealing ring properly tightened |
| Material (Standard) | Nylon 66 (PA66) or Brass (Nickel-Plated) | Brass: higher mechanical strength; Nylon: lightweight, corrosion-resistant |
| Sealing Material | NBR / EPDM / Silicone | Affects temperature range and chemical resistance |
| Operating Temperature | -40°C to +100°C (Nylon) | Standard nylon models: -40°C to +100°C; Brass standard: -20°C to +80°C |
| Color | Black, Gray, Silver | Custom colors available on request |
| Accessories | Locknut, Sealing Washer, O-Ring, Earthing Ring | Available upon request |
| Customization | Yes | Length, thread length, cable range, and overall size can be customized. Contact us for details. |
Spanner Width References
| Model | Spanner Width (mm) | Source |
|---|---|---|
| Delock Cable Gland PG9 | 19 | Delock |
| OBO Cone Cable Gland PG9 (Brass) | 17 | OBO CMS |
| OBO V-TEC PG9 (Nylon) | 19 | OBO China |
| QNE BCGL-PG9-8 | 17 / 18 | LCSC |
| Hummel Plastic Cable Gland PG9 | 19 / 17 | Hummel |
Suggested Image Placement
| Image Type | Placement | Purpose |
|---|---|---|
| Product Photo | Top of product page | Shows overall appearance (with locknut) |
| Exploded View | Below spec table / technical section | Shows body, locknut, sealing ring, and clamping insert |
| Installation Diagram | Application section | Shows cable insertion and panel mounting |
| Cable Fit Diagram | Selection guide | Shows proper cable-to-gland fit |
| Application Scene | Bottom of page / inquiry section | Industrial control cabinet, outdoor enclosure, sensor housing |
Common Applications
- Industrial automation equipment (sensors, actuators)
- Outdoor electrical enclosures and lighting
- Security cameras and surveillance equipment
- Marine and automotive electrical systems
- Communication base stations
- Building and irrigation facilities
Installation Notes
- Verify Cable Diameter: Confirm cable OD is within the specified range for your model (typically 4–8mm).
- IP Rating: IP68 protection requires proper tightening and intact sealing ring. Standard seal typically provides IP65.
- Material Selection: Nylon is suitable for most industrial applications; brass is recommended for marine, chemical, or high-mechanical-stress environments.
- Temperature Consideration: Standard nylon models are rated -40°C to 100°C; custom high-temperature versions can go up to 220°C.
Accessories
- Locknut (included with some models)
- Sealing Washer / O-Ring
- Earthing Ring (for brass models)
- Locking Nut (for vibration-resistant installations)
These accessories are available for separate purchase. Custom colors, materials, cable range, and sizes can be discussed with our factory.






